From http://listsofbests.com/print.cgi?list=87
The Philip K. Dick Award Winners
| 1982 | Software | Rudy Rucker |
| 1983 | The Anubis Gates | Tim Powers |
| 1984 | Neuromancer | William Gibson |
| 1985 | Dinner at Deviant's Palace | Tim Powers |
| 1986 | Homunculus | James P. Blaylock |
| 1987 | Strange Toys | Patricia Geary |
| 1988 | 400 Billion Stars | Paul J. McAuley |
| 1988 | Wetware | Rudy Rucker |
| 1989 | Subterranean Gallery | Richard Paul Russo |
| 1990 | Points of Departure | Pat Murphy |
| 1991 | King of Morning, Queen of Day | Ian McDonald |
| 1992 | Through the Heart | Richard Grant |
| 1993 | Growing Up Weightless | John M. Ford |
| 1993 | Elvissey | Jack Womack |
| 1994 | Mysterium | Robert Charles Wilson |
| 1995 | Headcrash | Bruce Bethke |
| 1996 | The Time Ships | Stephen Baxter |
| 1997 | The Troika | Stepan Chapman |
| 1998 | 253: The Print Remix | Geoff Ryman |
| 1999 | Vacuum Diagrams | Stephen Baxter |
| 2000 | Only Forward | Michael, Marshall Smith |
| 2001 | Ship of Fools | Richard Paul Russo |
| 2002 | The Mount | Carol Emshwiller |
| 2003 | Altered Carbon | Richard K. Morgan |
The Philip K. Dick Award Winners
meta